Single Model Analysis
This example demonstrates a full extensive use of the library to carry out analysis of a single model prediction run. It contains tutorials right from reading the data in, in the correct format, diagonistic metric calculations, all the way down to visualizations.
It is intended to be a step through guide that you can follow, cell by cell to achieve your desired model diagonistics output.
As usual, ensure you have done through all the steps as described in the Quick Start section of the documentation page.
Similarly, if you would like to open an editable runnable version of the tutorial click here to be directed to a binder platform
[1]:
# Import necessary modules and the postprocessing library
import pandas as pd
import numpy as np
import glob
from natsort import natsorted
from postprocessinglib.evaluation import data, metrics, visuals
from postprocessinglib.utilities import _helper_functions as hlp
[2]:
# Define the input paths and organize them
folder = r'C:\Users\udenzeU\OneDrive - EC-EC\Fuad_Mesh_Dataset\C0_SRB_Runs' ## new line
start_dates = pd.to_datetime('2006-01-01')
end_dates = pd.to_datetime('2016-12-31')
# Extract the single CSV file
csv_3 = glob.glob(f"{folder}/tr3orgs_out2_20250722_131357/MESH_output_streamflow.csv")
# Path to station names that we will use later.
station_input = "Stations36_updated.xlsx"
Using just the csv file from the third “model run” …
we use the generate_dataframes() function to extract the data in a format to be used by the rest of the library
[3]:
# Load the Streamflow data using the `generate_dataframes` function
DATAFRAMES = data.generate_dataframes(csv_fpaths=csv_3, start_date = start_dates)
The start date for the Data is 2006-01-01
[4]:
for key, value in DATAFRAMES.items():
print(f"{key}:\n{value.head}")
DF:
<bound method NDFrame.head of QOMEAS_05AA024 QOSIM_05AA024 QOMEAS_05AC003 QOSIM_05AC003 \
2006-01-01 16.20 8.251542 1.250 0.934610
2006-01-02 16.20 8.268182 1.260 0.927514
2006-01-03 16.10 8.268285 1.280 0.922706
2006-01-04 16.10 8.265919 1.300 0.919975
2006-01-05 16.10 8.263036 1.350 0.918143
... ... ... ... ...
2016-12-27 8.62 0.655629 0.966 0.528861
2016-12-28 8.64 0.652242 1.010 0.534474
2016-12-29 8.63 0.648954 1.030 0.539484
2016-12-30 8.64 0.645164 1.030 0.543866
2016-12-31 8.61 0.642502 1.010 0.547652
QOMEAS_05AD007 QOSIM_05AD007 QOMEAS_05AG006 QOSIM_05AG006 \
2006-01-01 41.3 18.313040 52.3 19.312690
2006-01-02 41.9 17.737730 53.0 19.291240
2006-01-03 42.1 16.954540 53.3 19.268370
2006-01-04 42.4 16.726120 54.5 19.212070
2006-01-05 43.1 16.695080 54.1 19.003410
... ... ... ... ...
2016-12-27 20.7 7.048034 21.7 7.151505
2016-12-28 22.0 7.042959 22.6 7.145447
2016-12-29 24.5 7.037765 24.3 7.139501
2016-12-30 25.5 7.032383 25.7 7.133636
2016-12-31 25.1 7.026749 25.8 7.127830
QOMEAS_05AJ001 QOSIM_05AJ001 ... QOMEAS_05HD039 QOSIM_05HD039 \
2006-01-01 144.0 77.77477 ... 0.363 0.021097
2006-01-02 147.0 77.72770 ... 0.408 0.020869
2006-01-03 145.0 77.68994 ... 0.504 0.020657
2006-01-04 146.0 77.65980 ... 0.524 0.020458
2006-01-05 147.0 77.61514 ... 0.487 0.020272
... ... ... ... ... ...
2016-12-27 82.6 34.76269 ... 1.650 0.099204
2016-12-28 85.5 34.57685 ... 1.670 0.092179
2016-12-29 86.4 34.38791 ... 1.700 0.085633
2016-12-30 85.6 34.19665 ... 1.700 0.079540
2016-12-31 83.5 34.00348 ... 1.710 0.073904
QOMEAS_05HG001 QOSIM_05HG001 QOMEAS_05KD003 QOSIM_05KD003 \
2006-01-01 245.0 243.9071 317.0 279.7522
2006-01-02 250.0 246.0166 312.0 253.4234
2006-01-03 247.0 263.2702 324.0 287.3772
2006-01-04 251.0 275.0443 372.0 318.6789
2006-01-05 282.0 275.7499 569.0 341.7578
... ... ... ... ...
2016-12-27 294.0 223.4322 301.0 353.2743
2016-12-28 291.0 223.0046 424.0 353.3249
2016-12-29 290.0 222.7246 450.0 353.5526
2016-12-30 291.0 222.7773 413.0 350.5949
2016-12-31 296.0 224.0186 415.0 349.6316
QOMEAS_05KE002 QOSIM_05KE002 QOMEAS_05KJ001 QOSIM_05KJ001
2006-01-01 NaN 6.080291 580.0 458.8904
2006-01-02 NaN 6.043128 577.0 457.1690
2006-01-03 NaN 6.003728 574.0 445.3347
2006-01-04 NaN 5.961734 570.0 390.2301
2006-01-05 NaN 5.921951 565.0 336.3000
... ... ... ... ...
2016-12-27 NaN 0.802104 646.0 382.5126
2016-12-28 NaN 0.799029 628.0 381.3967
2016-12-29 NaN 0.795955 615.0 380.3037
2016-12-30 NaN 0.792732 603.0 379.8543
2016-12-31 NaN 0.789295 597.0 379.1852
[4018 rows x 72 columns]>
DF_OBSERVED:
<bound method NDFrame.head of QOMEAS_05AA024 QOMEAS_05AC003 QOMEAS_05AD007 QOMEAS_05AG006 \
2006-01-01 16.20 1.250 41.3 52.3
2006-01-02 16.20 1.260 41.9 53.0
2006-01-03 16.10 1.280 42.1 53.3
2006-01-04 16.10 1.300 42.4 54.5
2006-01-05 16.10 1.350 43.1 54.1
... ... ... ... ...
2016-12-27 8.62 0.966 20.7 21.7
2016-12-28 8.64 1.010 22.0 22.6
2016-12-29 8.63 1.030 24.5 24.3
2016-12-30 8.64 1.030 25.5 25.7
2016-12-31 8.61 1.010 25.1 25.8
QOMEAS_05AJ001 QOMEAS_05BA001 QOMEAS_05BB001 QOMEAS_05BG010 \
2006-01-01 144.0 NaN 12.7 3.71
2006-01-02 147.0 NaN 12.7 3.66
2006-01-03 145.0 NaN 12.7 3.63
2006-01-04 146.0 NaN 12.8 3.58
2006-01-05 147.0 NaN 12.7 3.55
... ... ... ... ...
2016-12-27 82.6 NaN 11.7 2.88
2016-12-28 85.5 NaN 12.2 2.86
2016-12-29 86.4 NaN 11.8 2.83
2016-12-30 85.6 NaN 11.5 2.82
2016-12-31 83.5 NaN 11.2 2.80
QOMEAS_05BH004 QOMEAS_05BL024 ... QOMEAS_05FA001 \
2006-01-01 64.7 8.30 ... 0.197
2006-01-02 66.2 8.33 ... 0.187
2006-01-03 67.5 8.03 ... 0.182
2006-01-04 69.0 7.42 ... 0.172
2006-01-05 70.4 7.50 ... 0.156
... ... ... ... ...
2016-12-27 36.4 3.69 ... 0.186
2016-12-28 35.8 3.96 ... 0.188
2016-12-29 43.1 4.15 ... 0.190
2016-12-30 42.6 4.27 ... 0.186
2016-12-31 45.0 4.32 ... 0.172
QOMEAS_05FC001 QOMEAS_05FC008 QOMEAS_05FE004 QOMEAS_05GG001 \
2006-01-01 NaN NaN 1.420 154.0
2006-01-02 NaN NaN 1.410 159.0
2006-01-03 NaN NaN 1.420 177.0
2006-01-04 NaN NaN 1.420 207.0
2006-01-05 NaN NaN 1.440 214.0
... ... ... ... ...
2016-12-27 NaN NaN 0.747 191.0
2016-12-28 NaN NaN 0.720 197.0
2016-12-29 NaN NaN 0.694 197.0
2016-12-30 NaN NaN 0.668 189.0
2016-12-31 NaN NaN 0.644 181.0
QOMEAS_05HD039 QOMEAS_05HG001 QOMEAS_05KD003 QOMEAS_05KE002 \
2006-01-01 0.363 245.0 317.0 NaN
2006-01-02 0.408 250.0 312.0 NaN
2006-01-03 0.504 247.0 324.0 NaN
2006-01-04 0.524 251.0 372.0 NaN
2006-01-05 0.487 282.0 569.0 NaN
... ... ... ... ...
2016-12-27 1.650 294.0 301.0 NaN
2016-12-28 1.670 291.0 424.0 NaN
2016-12-29 1.700 290.0 450.0 NaN
2016-12-30 1.700 291.0 413.0 NaN
2016-12-31 1.710 296.0 415.0 NaN
QOMEAS_05KJ001
2006-01-01 580.0
2006-01-02 577.0
2006-01-03 574.0
2006-01-04 570.0
2006-01-05 565.0
... ...
2016-12-27 646.0
2016-12-28 628.0
2016-12-29 615.0
2016-12-30 603.0
2016-12-31 597.0
[4018 rows x 36 columns]>
DF_SIMULATED:
<bound method NDFrame.head of QOSIM_05AA024 QOSIM_05AC003 QOSIM_05AD007 QOSIM_05AG006 \
2006-01-01 8.251542 0.934610 18.313040 19.312690
2006-01-02 8.268182 0.927514 17.737730 19.291240
2006-01-03 8.268285 0.922706 16.954540 19.268370
2006-01-04 8.265919 0.919975 16.726120 19.212070
2006-01-05 8.263036 0.918143 16.695080 19.003410
... ... ... ... ...
2016-12-27 0.655629 0.528861 7.048034 7.151505
2016-12-28 0.652242 0.534474 7.042959 7.145447
2016-12-29 0.648954 0.539484 7.037765 7.139501
2016-12-30 0.645164 0.543866 7.032383 7.133636
2016-12-31 0.642502 0.547652 7.026749 7.127830
QOSIM_05AJ001 QOSIM_05BA001 QOSIM_05BB001 QOSIM_05BG010 \
2006-01-01 77.77477 1.183666 5.252231 0.431461
2006-01-02 77.72770 1.172835 5.207210 0.425622
2006-01-03 77.68994 1.161657 5.161536 0.419869
2006-01-04 77.65980 1.150785 5.116543 0.414203
2006-01-05 77.61514 1.140337 5.070806 0.408606
... ... ... ... ...
2016-12-27 34.76269 1.259803 4.608318 0.279653
2016-12-28 34.57685 1.248078 4.566650 0.277161
2016-12-29 34.38791 1.236539 4.525266 0.274679
2016-12-30 34.19665 1.225125 4.478406 0.272189
2016-12-31 34.00348 1.213826 4.433925 0.269717
QOSIM_05BH004 QOSIM_05BL024 ... QOSIM_05FA001 QOSIM_05FC001 \
2006-01-01 52.85093 1.342807 ... 0.002308 0.027697
2006-01-02 48.89791 1.334097 ... 0.002239 0.026929
2006-01-03 47.83511 1.325669 ... 0.002174 0.026189
2006-01-04 47.67530 1.318301 ... 0.002110 0.025478
2006-01-05 47.65258 1.306869 ... 0.002049 0.024793
... ... ... ... ... ...
2016-12-27 21.76819 0.370559 ... 0.017074 0.064395
2016-12-28 21.25079 0.361210 ... 0.016876 0.062579
2016-12-29 20.95304 0.352394 ... 0.016695 0.060817
2016-12-30 20.67565 0.344078 ... 0.016528 0.059110
2016-12-31 20.40675 0.336003 ... 0.016373 0.057458
QOSIM_05FC008 QOSIM_05FE004 QOSIM_05GG001 QOSIM_05HD039 \
2006-01-01 0.609218 6.532234 131.1006 0.021097
2006-01-02 0.607228 6.504723 130.5874 0.020869
2006-01-03 0.605276 6.477517 130.1418 0.020657
2006-01-04 0.603361 6.450729 129.7527 0.020458
2006-01-05 0.601481 6.424485 129.4009 0.020272
... ... ... ... ...
2016-12-27 0.116672 0.393923 114.1589 0.099204
2016-12-28 0.114247 0.392005 113.7905 0.092179
2016-12-29 0.111877 0.389987 113.4777 0.085633
2016-12-30 0.109558 0.387873 113.2033 0.079540
2016-12-31 0.107288 0.385667 112.9515 0.073904
QOSIM_05HG001 QOSIM_05KD003 QOSIM_05KE002 QOSIM_05KJ001
2006-01-01 243.9071 279.7522 6.080291 458.8904
2006-01-02 246.0166 253.4234 6.043128 457.1690
2006-01-03 263.2702 287.3772 6.003728 445.3347
2006-01-04 275.0443 318.6789 5.961734 390.2301
2006-01-05 275.7499 341.7578 5.921951 336.3000
... ... ... ... ...
2016-12-27 223.4322 353.2743 0.802104 382.5126
2016-12-28 223.0046 353.3249 0.799029 381.3967
2016-12-29 222.7246 353.5526 0.795955 380.3037
2016-12-30 222.7773 350.5949 0.792732 379.8543
2016-12-31 224.0186 349.6316 0.789295 379.1852
[4018 rows x 36 columns]>
DF_MERGED:
<bound method NDFrame.head of Station1 Station2 Station3 Station4 \
QOMEAS QOSIM1 QOMEAS QOSIM1 QOMEAS QOSIM1 QOMEAS
2006-01-01 16.20 8.251542 1.250 0.934610 41.3 18.313040 52.3
2006-01-02 16.20 8.268182 1.260 0.927514 41.9 17.737730 53.0
2006-01-03 16.10 8.268285 1.280 0.922706 42.1 16.954540 53.3
2006-01-04 16.10 8.265919 1.300 0.919975 42.4 16.726120 54.5
2006-01-05 16.10 8.263036 1.350 0.918143 43.1 16.695080 54.1
... ... ... ... ... ... ... ...
2016-12-27 8.62 0.655629 0.966 0.528861 20.7 7.048034 21.7
2016-12-28 8.64 0.652242 1.010 0.534474 22.0 7.042959 22.6
2016-12-29 8.63 0.648954 1.030 0.539484 24.5 7.037765 24.3
2016-12-30 8.64 0.645164 1.030 0.543866 25.5 7.032383 25.7
2016-12-31 8.61 0.642502 1.010 0.547652 25.1 7.026749 25.8
Station5 ... Station32 Station33 \
QOSIM1 QOMEAS QOSIM1 ... QOMEAS QOSIM1 QOMEAS
2006-01-01 19.312690 144.0 77.77477 ... 0.363 0.021097 245.0
2006-01-02 19.291240 147.0 77.72770 ... 0.408 0.020869 250.0
2006-01-03 19.268370 145.0 77.68994 ... 0.504 0.020657 247.0
2006-01-04 19.212070 146.0 77.65980 ... 0.524 0.020458 251.0
2006-01-05 19.003410 147.0 77.61514 ... 0.487 0.020272 282.0
... ... ... ... ... ... ... ...
2016-12-27 7.151505 82.6 34.76269 ... 1.650 0.099204 294.0
2016-12-28 7.145447 85.5 34.57685 ... 1.670 0.092179 291.0
2016-12-29 7.139501 86.4 34.38791 ... 1.700 0.085633 290.0
2016-12-30 7.133636 85.6 34.19665 ... 1.700 0.079540 291.0
2016-12-31 7.127830 83.5 34.00348 ... 1.710 0.073904 296.0
Station34 Station35 Station36 \
QOSIM1 QOMEAS QOSIM1 QOMEAS QOSIM1 QOMEAS
2006-01-01 243.9071 317.0 279.7522 NaN 6.080291 580.0
2006-01-02 246.0166 312.0 253.4234 NaN 6.043128 577.0
2006-01-03 263.2702 324.0 287.3772 NaN 6.003728 574.0
2006-01-04 275.0443 372.0 318.6789 NaN 5.961734 570.0
2006-01-05 275.7499 569.0 341.7578 NaN 5.921951 565.0
... ... ... ... ... ... ...
2016-12-27 223.4322 301.0 353.2743 NaN 0.802104 646.0
2016-12-28 223.0046 424.0 353.3249 NaN 0.799029 628.0
2016-12-29 222.7246 450.0 353.5526 NaN 0.795955 615.0
2016-12-30 222.7773 413.0 350.5949 NaN 0.792732 603.0
2016-12-31 224.0186 415.0 349.6316 NaN 0.789295 597.0
QOSIM1
2006-01-01 458.8904
2006-01-02 457.1690
2006-01-03 445.3347
2006-01-04 390.2301
2006-01-05 336.3000
... ...
2016-12-27 382.5126
2016-12-28 381.3967
2016-12-29 380.3037
2016-12-30 379.8543
2016-12-31 379.1852
[4018 rows x 72 columns]>
Observe that the stations in the dataframe DF_MERGED are labelled as Station1, Station2, etc. This is great for versatility but for this example we will be renaming them to the actual station names. This is shown below
[5]:
# We have an excel file containing the station names we need
Stations = pd.read_excel(io=station_input)
Stations = Stations.set_index('Station Number')
# Get the unique level 1 values (e.g., ['QOMEAS', 'QOSIM3'])
level_1_values = DATAFRAMES["DF_MERGED"].columns.get_level_values(1).unique()
# Repeat the index from other_df to match the column count
new_level_0 = np.repeat(Stations.index, len(level_1_values))
# Rebuild the MultiIndex
DATAFRAMES["DF_MERGED"].columns = pd.MultiIndex.from_arrays([new_level_0, DATAFRAMES["DF_MERGED"].columns.get_level_values(1)])
[6]:
merged_df = DATAFRAMES["DF_MERGED"] #simple rename for easy repeated use
merged_df
[6]:
| Station Number | 05AA024 | 05AC003 | 05AD007 | 05AG006 | 05AJ001 | ... | 05HD039 | 05HG001 | 05KD003 | 05KE002 | 05KJ001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | ... | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | |
| 2006-01-01 | 16.20 | 8.251542 | 1.250 | 0.934610 | 41.3 | 18.313040 | 52.3 | 19.312690 | 144.0 | 77.77477 | ... | 0.363 | 0.021097 | 245.0 | 243.9071 | 317.0 | 279.7522 | NaN | 6.080291 | 580.0 | 458.8904 |
| 2006-01-02 | 16.20 | 8.268182 | 1.260 | 0.927514 | 41.9 | 17.737730 | 53.0 | 19.291240 | 147.0 | 77.72770 | ... | 0.408 | 0.020869 | 250.0 | 246.0166 | 312.0 | 253.4234 | NaN | 6.043128 | 577.0 | 457.1690 |
| 2006-01-03 | 16.10 | 8.268285 | 1.280 | 0.922706 | 42.1 | 16.954540 | 53.3 | 19.268370 | 145.0 | 77.68994 | ... | 0.504 | 0.020657 | 247.0 | 263.2702 | 324.0 | 287.3772 | NaN | 6.003728 | 574.0 | 445.3347 |
| 2006-01-04 | 16.10 | 8.265919 | 1.300 | 0.919975 | 42.4 | 16.726120 | 54.5 | 19.212070 | 146.0 | 77.65980 | ... | 0.524 | 0.020458 | 251.0 | 275.0443 | 372.0 | 318.6789 | NaN | 5.961734 | 570.0 | 390.2301 |
| 2006-01-05 | 16.10 | 8.263036 | 1.350 | 0.918143 | 43.1 | 16.695080 | 54.1 | 19.003410 | 147.0 | 77.61514 | ... | 0.487 | 0.020272 | 282.0 | 275.7499 | 569.0 | 341.7578 | NaN | 5.921951 | 565.0 | 336.3000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2016-12-27 | 8.62 | 0.655629 | 0.966 | 0.528861 | 20.7 | 7.048034 | 21.7 | 7.151505 | 82.6 | 34.76269 | ... | 1.650 | 0.099204 | 294.0 | 223.4322 | 301.0 | 353.2743 | NaN | 0.802104 | 646.0 | 382.5126 |
| 2016-12-28 | 8.64 | 0.652242 | 1.010 | 0.534474 | 22.0 | 7.042959 | 22.6 | 7.145447 | 85.5 | 34.57685 | ... | 1.670 | 0.092179 | 291.0 | 223.0046 | 424.0 | 353.3249 | NaN | 0.799029 | 628.0 | 381.3967 |
| 2016-12-29 | 8.63 | 0.648954 | 1.030 | 0.539484 | 24.5 | 7.037765 | 24.3 | 7.139501 | 86.4 | 34.38791 | ... | 1.700 | 0.085633 | 290.0 | 222.7246 | 450.0 | 353.5526 | NaN | 0.795955 | 615.0 | 380.3037 |
| 2016-12-30 | 8.64 | 0.645164 | 1.030 | 0.543866 | 25.5 | 7.032383 | 25.7 | 7.133636 | 85.6 | 34.19665 | ... | 1.700 | 0.079540 | 291.0 | 222.7773 | 413.0 | 350.5949 | NaN | 0.792732 | 603.0 | 379.8543 |
| 2016-12-31 | 8.61 | 0.642502 | 1.010 | 0.547652 | 25.1 | 7.026749 | 25.8 | 7.127830 | 83.5 | 34.00348 | ... | 1.710 | 0.073904 | 296.0 | 224.0186 | 415.0 | 349.6316 | NaN | 0.789295 | 597.0 | 379.1852 |
4018 rows × 72 columns
We are ready to continue
DATA MANIPULATION
This section involves a lot of the pre aggregation and manipulation that goes into preparing the data for the rest of the library. These aggregations can be performed daily, weekly, monthly, yearly, seasonally and a different type we cal long term seasonal which aggregates the values of a given DataFrame by applying the specified aggregation method to each day across all years in the provided time period resulting in data that has been aggregated into a single year (1 to
365/366 days).
We are also able to perform statistical calculations latitudinally accross each individual ‘day’ of the data frame
[7]:
data.daily_aggregate(df=merged_df)
[7]:
| Station Number | 05AA024 | 05AC003 | 05AD007 | 05AG006 | 05AJ001 | ... | 05HD039 | 05HG001 | 05KD003 | 05KE002 | 05KJ001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | ... | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | |
| 2006/001 | 16.20 | 8.251542 | 1.250 | 0.934610 | 41.3 | 18.313040 | 52.3 | 19.312690 | 144.0 | 77.77477 | ... | 0.363 | 0.021097 | 245.0 | 243.9071 | 317.0 | 279.7522 | NaN | 6.080291 | 580.0 | 458.8904 |
| 2006/002 | 16.20 | 8.268182 | 1.260 | 0.927514 | 41.9 | 17.737730 | 53.0 | 19.291240 | 147.0 | 77.72770 | ... | 0.408 | 0.020869 | 250.0 | 246.0166 | 312.0 | 253.4234 | NaN | 6.043128 | 577.0 | 457.1690 |
| 2006/003 | 16.10 | 8.268285 | 1.280 | 0.922706 | 42.1 | 16.954540 | 53.3 | 19.268370 | 145.0 | 77.68994 | ... | 0.504 | 0.020657 | 247.0 | 263.2702 | 324.0 | 287.3772 | NaN | 6.003728 | 574.0 | 445.3347 |
| 2006/004 | 16.10 | 8.265919 | 1.300 | 0.919975 | 42.4 | 16.726120 | 54.5 | 19.212070 | 146.0 | 77.65980 | ... | 0.524 | 0.020458 | 251.0 | 275.0443 | 372.0 | 318.6789 | NaN | 5.961734 | 570.0 | 390.2301 |
| 2006/005 | 16.10 | 8.263036 | 1.350 | 0.918143 | 43.1 | 16.695080 | 54.1 | 19.003410 | 147.0 | 77.61514 | ... | 0.487 | 0.020272 | 282.0 | 275.7499 | 569.0 | 341.7578 | NaN | 5.921951 | 565.0 | 336.3000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2016/362 | 8.62 | 0.655629 | 0.966 | 0.528861 | 20.7 | 7.048034 | 21.7 | 7.151505 | 82.6 | 34.76269 | ... | 1.650 | 0.099204 | 294.0 | 223.4322 | 301.0 | 353.2743 | NaN | 0.802104 | 646.0 | 382.5126 |
| 2016/363 | 8.64 | 0.652242 | 1.010 | 0.534474 | 22.0 | 7.042959 | 22.6 | 7.145447 | 85.5 | 34.57685 | ... | 1.670 | 0.092179 | 291.0 | 223.0046 | 424.0 | 353.3249 | NaN | 0.799029 | 628.0 | 381.3967 |
| 2016/364 | 8.63 | 0.648954 | 1.030 | 0.539484 | 24.5 | 7.037765 | 24.3 | 7.139501 | 86.4 | 34.38791 | ... | 1.700 | 0.085633 | 290.0 | 222.7246 | 450.0 | 353.5526 | NaN | 0.795955 | 615.0 | 380.3037 |
| 2016/365 | 8.64 | 0.645164 | 1.030 | 0.543866 | 25.5 | 7.032383 | 25.7 | 7.133636 | 85.6 | 34.19665 | ... | 1.700 | 0.079540 | 291.0 | 222.7773 | 413.0 | 350.5949 | NaN | 0.792732 | 603.0 | 379.8543 |
| 2016/366 | 8.61 | 0.642502 | 1.010 | 0.547652 | 25.1 | 7.026749 | 25.8 | 7.127830 | 83.5 | 34.00348 | ... | 1.710 | 0.073904 | 296.0 | 224.0186 | 415.0 | 349.6316 | NaN | 0.789295 | 597.0 | 379.1852 |
4018 rows × 72 columns
[8]:
data.weekly_aggregate(df=merged_df) # default method of aggregation is mean
[8]:
| Station Number | 05AA024 | 05AC003 | 05AD007 | 05AG006 | 05AJ001 | ... | 05HD039 | 05HG001 | 05KD003 | 05KE002 | 05KJ001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | ... | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | |
| 2005-12-26 | 16.200000 | 8.251542 | 1.250000 | 0.934610 | 41.300000 | 18.313040 | 52.300000 | 19.312690 | 144.000000 | 77.774770 | ... | 0.363000 | 0.021097 | 245.000000 | 243.907100 | 317.000000 | 279.752200 | NaN | 6.080291 | 580.000000 | 458.890400 |
| 2006-01-02 | 16.100000 | 8.262388 | 1.337143 | 0.921104 | 41.528571 | 16.876756 | 53.314286 | 18.769256 | 146.285714 | 76.702917 | ... | 0.487429 | 0.020296 | 274.714286 | 267.990529 | 430.428571 | 328.044043 | NaN | 5.922108 | 565.857143 | 384.156400 |
| 2006-01-09 | 16.014286 | 8.241057 | 1.444286 | 0.947502 | 38.014286 | 16.589126 | 51.842857 | 17.561850 | 133.857143 | 69.667514 | ... | 0.782714 | 0.019267 | 315.285714 | 261.916243 | 417.285714 | 400.780671 | NaN | 5.667581 | 549.428571 | 431.079029 |
| 2006-01-16 | 16.042857 | 8.217549 | 1.342857 | 0.988841 | 36.700000 | 16.471334 | 41.728571 | 17.434634 | 113.757143 | 68.823094 | ... | 0.685429 | 0.018574 | 357.142857 | 250.260071 | 475.714286 | 401.813371 | NaN | 5.433820 | 545.285714 | 455.695214 |
| 2006-01-23 | 16.042857 | 8.192814 | 1.464286 | 0.945559 | 44.714286 | 16.354024 | 48.371429 | 17.337234 | 112.271429 | 68.464153 | ... | 0.661000 | 0.018067 | 384.142857 | 243.810886 | 491.285714 | 387.294100 | NaN | 5.156011 | 542.142857 | 443.162157 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2016-11-28 | 17.257143 | 1.011848 | 0.780857 | 0.503035 | 73.400000 | 8.960993 | 87.671429 | 14.667721 | 127.571429 | 47.506176 | ... | 3.131429 | 0.127999 | 275.285714 | 198.973514 | 347.714286 | 384.900729 | NaN | 1.149480 | 854.714286 | 430.917814 |
| 2016-12-05 | 8.894286 | 0.744000 | 0.565429 | 0.525047 | 24.714286 | 7.266815 | 28.700000 | 8.568589 | 89.728571 | 42.248934 | ... | 1.677143 | 0.155977 | 210.285714 | 242.395557 | 384.857143 | 330.819671 | NaN | 0.941550 | 766.428571 | 385.307743 |
| 2016-12-12 | 8.048571 | 0.697616 | 0.797857 | 0.505303 | 16.800000 | 7.118774 | 18.214286 | 7.344057 | 78.871429 | 42.202360 | ... | 1.695714 | 0.156704 | 263.285714 | 235.595914 | 312.571429 | 360.243586 | NaN | 0.870161 | 715.285714 | 381.812843 |
| 2016-12-19 | 8.665714 | 0.672746 | 0.981143 | 0.511347 | 23.914286 | 7.073929 | 25.471429 | 7.190119 | 82.357143 | 35.966233 | ... | 2.132857 | 0.133940 | 271.000000 | 228.687014 | 380.142857 | 354.470300 | NaN | 0.823403 | 684.714286 | 385.149100 |
| 2016-12-26 | 8.640000 | 0.650614 | 0.995000 | 0.536246 | 23.116667 | 7.040179 | 23.716667 | 7.142613 | 83.850000 | 34.481950 | ... | 1.680000 | 0.089580 | 292.500000 | 223.465933 | 383.666667 | 352.514050 | NaN | 0.797394 | 625.666667 | 380.842917 |
575 rows × 72 columns
[9]:
data.yearly_aggregate(df=merged_df) # default method of aggregation is mean
[9]:
| Station Number | 05AA024 | 05AC003 | 05AD007 | 05AG006 | 05AJ001 | ... | 05HD039 | 05HG001 | 05KD003 | 05KE002 | 05KJ001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | ... | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | QOMEAS | QOSIM1 | |
| 2006-01 | 16.051613 | 8.225838 | 1.405484 | 0.946909 | 40.580645 | 16.610006 | 48.712903 | 17.792504 | 126.909677 | 70.970843 | ... | 0.650806 | 0.019036 | 333.483871 | 254.645845 | 455.935484 | 375.934287 | NaN | 5.525359 | 551.000000 | 429.582529 |
| 2006-02 | 15.846429 | 7.836855 | 1.571429 | 0.915010 | 39.996429 | 15.508414 | 35.882143 | 16.574135 | 106.760714 | 66.221449 | ... | 0.651821 | 0.017082 | 384.785714 | 260.034796 | 510.750000 | 381.921454 | NaN | 4.551649 | 544.071429 | 423.097793 |
| 2006-03 | 16.003226 | 7.655809 | 1.990000 | 0.950222 | 44.274194 | 14.299110 | 46.151613 | 15.413685 | 129.729032 | 52.458506 | ... | 2.067484 | 0.015913 | 343.806452 | 190.776139 | 511.129032 | 349.828097 | 3.079032 | 3.923205 | 621.774194 | 392.283106 |
