Visualizations Tutorial

This notebook provides examples on how to carry out data visualization using the post_processing python library. Be sure to go through the Quick Start section of the documentation for instructions on how to access and import the libary and its packages.

If you would like to open an editable runnable version of the tutorial click here to be directed to a binder platform

The Library is still under active development and empty sections will be completed in Due time

Table of content

All files are available in the github repository here

Requirements

The conda environmnent contains all libraries associated the post processing library. After setting up the conda environment, you only have to import the visualization modules from postprocessinglib.evaluation.

In this example though, I will also be importing other modules to help generate the data that I will be trying to visualize.

[2]:
import pandas as pd
from postprocessinglib.evaluation import data, visuals

Lets use one of the data blocks from the data manipulation tutorial

Now that we have our data, let’s jump right in!

[3]:
# passing a controlled csv file for testing
path_output = "MESH_output_streamflow_3.csv"
path_input = "Station_data.xlsx"

DATAFRAMES = data.generate_dataframes(csv_fpaths=path_output, warm_up=365,
                                      daily_agg = True, da_method = 'min',
                                      weekly_agg = True, wa_method = 'min',
                                      monthly_agg = True, ma_method = 'inst',
                                      yearly_agg = True, ya_method = 'sum',
                                      seasonal_p = True, sp_dperiod = ('04-01', '08-30'), sp_subset = ('1981-01-01', '1985-12-31'),
                                      long_term = True, lt_method = ["mean" ,'q75' ,'Q25', 'q10', 'q90'],
                                      stat_agg = True, stat_method = ['sum', 'sum', 'min'],)
Stations = pd.read_excel(io=path_input)

ignore = []
for i in range(0, len(Stations)):
    if Stations['Properties'][i] == 'X':
        ignore.append(i)

Stations = Stations.drop(Stations[Stations['Properties'] == 'X'].index)
Stations = Stations.set_index('Station Number')

for i in reversed(ignore):
        DATAFRAMES["DF_OBSERVED"] = DATAFRAMES["DF_OBSERVED"].drop(columns = DATAFRAMES['DF_OBSERVED'].columns[i])
        DATAFRAMES['DF_SIMULATED']  = DATAFRAMES["DF_SIMULATED"].drop(columns = DATAFRAMES['DF_SIMULATED'].columns[i])
        for key, dataframe in DATAFRAMES.items():
            if key == "DF_1" or key == "DF_2" or key == "DF":
                DATAFRAMES[key] = dataframe.drop(columns = dataframe.columns[[2*i, 2*i+1]])
            if key == "DF_MERGED":
                DATAFRAMES[key] = dataframe.drop(columns = dataframe.columns[[2*i, 2*i+1, 2*i+2]])


for key, value in DATAFRAMES.items():
    print(f"{key}:\n{value.head}")
The start date for the Data is 1982-10-02
DF:
<bound method NDFrame.head of             QOMEAS_05AA024  QOSIM_05AA024  QOMEAS_05AB046  QOSIM_05AB046  \
1982-10-02           15.00      12.727950             NaN       2.151088
1982-10-03           14.80      12.070300             NaN       1.282258
1982-10-04           15.20      11.928440             NaN       0.864993
1982-10-05           15.00      11.873910             NaN       0.662052
1982-10-06           14.10      11.845160             NaN       0.560041
...                    ...            ...             ...            ...
2016-12-27            8.62       0.626161             NaN       0.426263
2016-12-28            8.64       0.619734             NaN       0.425050
2016-12-29            8.63       0.612944             NaN       0.423842
2016-12-30            8.64       0.606437             NaN       0.422638
2016-12-31            8.61       0.599758             NaN       0.421438

            QOMEAS_05AC003  QOSIM_05AC003  QOMEAS_05AD007  QOSIM_05AD007  \
1982-10-02           1.840       1.452520            37.6      41.470610
1982-10-03           1.840       1.230331            39.6      28.868720
1982-10-04           1.690       1.087916            38.7      23.806940
1982-10-05           1.580       0.993243            37.6      21.888450
1982-10-06           1.430       0.918875            29.8      21.085320
...                    ...            ...             ...            ...
2016-12-27           0.966       0.341739            20.7       6.993578
2016-12-28           1.010       0.339073            22.0       6.978570
2016-12-29           1.030       0.336443            24.5       6.963836
2016-12-30           1.030       0.333846            25.5       6.949335
2016-12-31           1.010       0.331275            25.1       6.935077

            QOMEAS_05AG006  QOSIM_05AG006  ...  QOMEAS_05HD039  QOSIM_05HD039  \
1982-10-02            31.2      82.633610  ...            1.48       0.004145
1982-10-03            39.7      72.782590  ...            1.36       0.101997
1982-10-04            41.9      58.236480  ...            1.29       0.120259
1982-10-05            42.2      45.029110  ...            1.31       0.106829
1982-10-06            42.4      35.632970  ...            1.48       0.302513
...                    ...            ...  ...             ...            ...
2016-12-27            21.7       7.146379  ...            1.65       0.113367
2016-12-28            22.6       7.128211  ...            1.67       0.105351
2016-12-29            24.3       7.110573  ...            1.70       0.097989
2016-12-30            25.7       7.093432  ...            1.70       0.091243
2016-12-31            25.8       7.076759  ...            1.71       0.085089

            QOMEAS_05HG001  QOSIM_05HG001  QOMEAS_05KD003  QOSIM_05KD003  \
1982-10-02           161.0       211.1882           359.0       378.7940
1982-10-03           162.0       221.3527           209.0       375.5247
1982-10-04           154.0       231.0193           316.0       372.8839
1982-10-05           147.0       231.2442           351.0       371.0161
1982-10-06           169.0       228.5721           319.0       372.7308
...                    ...            ...             ...            ...
2016-12-27           294.0       223.7898           301.0       347.1989
2016-12-28           291.0       223.8707           424.0       346.5004
2016-12-29           290.0       223.1373           450.0       346.5625
2016-12-30           291.0       223.2267           413.0       345.2052
2016-12-31           296.0       223.6875           415.0       344.2019

            QOMEAS_05KE002  QOSIM_05KE002  QOMEAS_05KJ001  QOSIM_05KJ001
1982-10-02            5.49       3.542509           345.0       471.4854
1982-10-03            6.50       4.084993           354.0       458.5116
1982-10-04            7.69       6.119847           416.0       441.2670
1982-10-05            9.33      10.667590           422.0       430.9001
1982-10-06           10.50      13.339480           382.0       425.5986
...                    ...            ...             ...            ...
2016-12-27             NaN       0.788829           646.0       374.4542
2016-12-28             NaN       0.786149           628.0       373.7992
2016-12-29             NaN       0.783223           615.0       373.6897
2016-12-30             NaN       0.780030           603.0       373.3807
2016-12-31             NaN       0.776684           597.0       372.4619

[12510 rows x 80 columns]>
DF_OBSERVED:
<bound method NDFrame.head of             QOMEAS_05AA024  QOMEAS_05AB046  QOMEAS_05AC003  QOMEAS_05AD007  \
1982-10-02           15.00             NaN           1.840            37.6
1982-10-03           14.80             NaN           1.840            39.6
1982-10-04           15.20             NaN           1.690            38.7
1982-10-05           15.00             NaN           1.580            37.6
1982-10-06           14.10             NaN           1.430            29.8
...                    ...             ...             ...             ...
2016-12-27            8.62             NaN           0.966            20.7
2016-12-28            8.64             NaN           1.010            22.0
2016-12-29            8.63             NaN           1.030            24.5
2016-12-30            8.64             NaN           1.030            25.5
2016-12-31            8.61             NaN           1.010            25.1

            QOMEAS_05AG006  QOMEAS_05AJ001  QOMEAS_05BA001  QOMEAS_05BB001  \
1982-10-02            31.2            85.4            7.91            31.5
1982-10-03            39.7            65.8            7.88            31.6
1982-10-04            41.9            60.9            7.35            30.8
1982-10-05            42.2            56.9            6.87            29.5
1982-10-06            42.4            59.2            6.51            28.6
...                    ...             ...             ...             ...
2016-12-27            21.7            82.6             NaN            11.7
2016-12-28            22.6            85.5             NaN            12.2
2016-12-29            24.3            86.4             NaN            11.8
2016-12-30            25.7            85.6             NaN            11.5
2016-12-31            25.8            83.5             NaN            11.2

            QOMEAS_05BE004  QOMEAS_05BF003  ...  QOMEAS_05FA001  \
1982-10-02            56.0           0.057  ...           1.610
1982-10-03            44.9           0.057  ...           1.730
1982-10-04            53.8           8.350  ...           1.930
1982-10-05            53.4           8.270  ...           2.640
1982-10-06            56.3           8.300  ...           3.270
...                    ...             ...  ...             ...
2016-12-27            40.0             NaN  ...           0.186
2016-12-28            43.0             NaN  ...           0.188
2016-12-29            44.6             NaN  ...           0.190
2016-12-30            51.5             NaN  ...           0.186
2016-12-31            42.3             NaN  ...           0.172

            QOMEAS_05FC001  QOMEAS_05FC008  QOMEAS_05FE004  QOMEAS_05GG001  \
1982-10-02            4.87             NaN           7.230           210.0
1982-10-03            5.71             NaN           7.150           197.0
1982-10-04            6.43             NaN           7.510           190.0
1982-10-05            6.12             NaN           7.710           180.0
1982-10-06            5.59             NaN           7.320           181.0
...                    ...             ...             ...             ...
2016-12-27             NaN             NaN           0.747           191.0
2016-12-28             NaN             NaN           0.720           197.0
2016-12-29             NaN             NaN           0.694           197.0
2016-12-30             NaN             NaN           0.668           189.0
2016-12-31             NaN             NaN           0.644           181.0

            QOMEAS_05HD039  QOMEAS_05HG001  QOMEAS_05KD003  QOMEAS_05KE002  \
1982-10-02            1.48           161.0           359.0            5.49
1982-10-03            1.36           162.0           209.0            6.50
1982-10-04            1.29           154.0           316.0            7.69
1982-10-05            1.31           147.0           351.0            9.33
1982-10-06            1.48           169.0           319.0           10.50
...                    ...             ...             ...             ...
2016-12-27            1.65           294.0           301.0             NaN
2016-12-28            1.67           291.0           424.0             NaN
2016-12-29            1.70           290.0           450.0             NaN
2016-12-30            1.70           291.0           413.0             NaN
2016-12-31            1.71           296.0           415.0             NaN

            QOMEAS_05KJ001
1982-10-02           345.0
1982-10-03           354.0
1982-10-04           416.0
1982-10-05           422.0
1982-10-06           382.0
...                    ...
2016-12-27           646.0
2016-12-28           628.0
2016-12-29           615.0
2016-12-30           603.0
2016-12-31           597.0

[12510 rows x 40 columns]>
DF_SIMULATED:
<bound method NDFrame.head of             QOSIM_05AA024  QOSIM_05AB046  QOSIM_05AC003  QOSIM_05AD007  \
1982-10-02      12.727950       2.151088       1.452520      41.470610
1982-10-03      12.070300       1.282258       1.230331      28.868720
1982-10-04      11.928440       0.864993       1.087916      23.806940
1982-10-05      11.873910       0.662052       0.993243      21.888450
1982-10-06      11.845160       0.560041       0.918875      21.085320
...                   ...            ...            ...            ...
2016-12-27       0.626161       0.426263       0.341739       6.993578
2016-12-28       0.619734       0.425050       0.339073       6.978570
2016-12-29       0.612944       0.423842       0.336443       6.963836
2016-12-30       0.606437       0.422638       0.333846       6.949335
2016-12-31       0.599758       0.421438       0.331275       6.935077

            QOSIM_05AG006  QOSIM_05AJ001  QOSIM_05BA001  QOSIM_05BB001  \
1982-10-02      82.633610      221.63040       2.287444       9.522259
1982-10-03      72.782590      194.35790       2.312526      10.002810
1982-10-04      58.236480      169.19080       2.064803       9.619368
1982-10-05      45.029110      140.63650       1.884399       8.541642
1982-10-06      35.632970      114.57850       1.751974       7.669628
...                   ...            ...            ...            ...
2016-12-27       7.146379       27.92496       0.378100       2.201314
2016-12-28       7.128211       27.29509       0.373522       2.172311
2016-12-29       7.110573       26.89507       0.369035       2.143977
2016-12-30       7.093432       26.61276       0.364645       2.111674
2016-12-31       7.076759       26.38714       0.360348       2.080352

            QOSIM_05BE004  QOSIM_05BF003  ...  QOSIM_05FA001  QOSIM_05FC001  \
1982-10-02       28.54895       1.145947  ...       0.055892       0.497024
1982-10-03       28.49088       1.145947  ...       0.077378       0.461281
1982-10-04       28.39855       1.145947  ...       0.130483       0.449070
1982-10-05       27.39214       1.145947  ...       0.206379       0.438142
1982-10-06       26.05593       1.145947  ...       0.351841       0.423517
...                   ...            ...  ...            ...            ...
2016-12-27       16.20843       4.180824  ...       0.018282       0.066529
2016-12-28       16.07236       4.180824  ...       0.018089       0.064707
2016-12-29       15.93823       4.180824  ...       0.017911       0.062941
2016-12-30       15.80553       4.180824  ...       0.017747       0.061232
2016-12-31       15.67083       4.180824  ...       0.017595       0.059580

            QOSIM_05FC008  QOSIM_05FE004  QOSIM_05GG001  QOSIM_05HD039  \
1982-10-02       1.443316       7.892731       138.8791       0.004145
1982-10-03       1.396058      13.554970       136.5933       0.101997
1982-10-04       1.617927      27.114200       134.8002       0.120259
1982-10-05       1.682355      22.990110       133.0535       0.106829
1982-10-06       1.655296      16.109450       131.3290       0.302513
...                   ...            ...            ...            ...
2016-12-27       0.120163       0.329324       110.2660       0.113367
2016-12-28       0.117730       0.327424       110.0245       0.105351
2016-12-29       0.115349       0.325427       109.7813       0.097989
2016-12-30       0.113018       0.323338       109.5422       0.091243
2016-12-31       0.110734       0.321161       109.3090       0.085089

            QOSIM_05HG001  QOSIM_05KD003  QOSIM_05KE002  QOSIM_05KJ001
1982-10-02       211.1882       378.7940       3.542509       471.4854
1982-10-03       221.3527       375.5247       4.084993       458.5116
1982-10-04       231.0193       372.8839       6.119847       441.2670
1982-10-05       231.2442       371.0161      10.667590       430.9001
1982-10-06       228.5721       372.7308      13.339480       425.5986
...                   ...            ...            ...            ...
2016-12-27       223.7898       347.1989       0.788829       374.4542
2016-12-28       223.8707       346.5004       0.786149       373.7992
2016-12-29       223.1373       346.5625       0.783223       373.6897
2016-12-30       223.2267       345.2052       0.780030       373.3807
2016-12-31       223.6875       344.2019       0.776684       372.4619

[12510 rows x 40 columns]>
DF_MERGED:
<bound method NDFrame.head of            Station1            Station2           Station3           Station4  \
             QOMEAS     QOSIM1   QOMEAS    QOSIM1   QOMEAS    QOSIM1   QOMEAS
1982-10-02    15.00  12.727950      NaN  2.151088    1.840  1.452520     37.6
1982-10-03    14.80  12.070300      NaN  1.282258    1.840  1.230331     39.6
1982-10-04    15.20  11.928440      NaN  0.864993    1.690  1.087916     38.7
1982-10-05    15.00  11.873910      NaN  0.662052    1.580  0.993243     37.6
1982-10-06    14.10  11.845160      NaN  0.560041    1.430  0.918875     29.8
...             ...        ...      ...       ...      ...       ...      ...
2016-12-27     8.62   0.626161      NaN  0.426263    0.966  0.341739     20.7
2016-12-28     8.64   0.619734      NaN  0.425050    1.010  0.339073     22.0
2016-12-29     8.63   0.612944      NaN  0.423842    1.030  0.336443     24.5
2016-12-30     8.64   0.606437      NaN  0.422638    1.030  0.333846     25.5
2016-12-31     8.61   0.599758      NaN  0.421438    1.010  0.331275     25.1

                        Station6   Station8  ... Station41            \
               QOSIM1     QOSIM1     QOSIM1  ...    QOMEAS    QOSIM1
1982-10-02  41.470610  82.633610  221.63040  ...       NaN  1.443316
1982-10-03  28.868720  72.782590  194.35790  ...       NaN  1.396058
1982-10-04  23.806940  58.236480  169.19080  ...       NaN  1.617927
1982-10-05  21.888450  45.029110  140.63650  ...       NaN  1.682355
1982-10-06  21.085320  35.632970  114.57850  ...       NaN  1.655296
...               ...        ...        ...  ...       ...       ...
2016-12-27   6.993578   7.146379   27.92496  ...       NaN  0.120163
2016-12-28   6.978570   7.128211   27.29509  ...       NaN  0.117730
2016-12-29   6.963836   7.110573   26.89507  ...       NaN  0.115349
2016-12-30   6.949335   7.093432   26.61276  ...       NaN  0.113018
2016-12-31   6.935077   7.076759   26.38714  ...       NaN  0.110734

           Station42            Station47 Station48            Station53  \
              QOMEAS     QOSIM1    QOSIM1    QOMEAS    QOSIM1     QOSIM1
1982-10-02     7.230   7.892731  0.004145     161.0  211.1882   3.542509
1982-10-03     7.150  13.554970  0.101997     162.0  221.3527   4.084993
1982-10-04     7.510  27.114200  0.120259     154.0  231.0193   6.119847
1982-10-05     7.710  22.990110  0.106829     147.0  231.2442  10.667590
1982-10-06     7.320  16.109450  0.302513     169.0  228.5721  13.339480
...              ...        ...       ...       ...       ...        ...
2016-12-27     0.747   0.329324  0.113367     294.0  223.7898   0.788829
2016-12-28     0.720   0.327424  0.105351     291.0  223.8707   0.786149
2016-12-29     0.694   0.325427  0.097989     290.0  223.1373   0.783223
2016-12-30     0.668   0.323338  0.091243     291.0  223.2267   0.780030
2016-12-31     0.644   0.321161  0.085089     296.0  223.6875   0.776684

           Station54
              QOMEAS    QOSIM1
1982-10-02     345.0  471.4854
1982-10-03     354.0  458.5116
1982-10-04     416.0  441.2670
1982-10-05     422.0  430.9001
1982-10-06     382.0  425.5986
...              ...       ...
2016-12-27     646.0  374.4542
2016-12-28     628.0  373.7992
2016-12-29     615.0  373.6897
2016-12-30     603.0  373.3807
2016-12-31     597.0  372.4619

[12510 rows x 66 columns]>
DF_DAILY:
<bound method NDFrame.head of          Station1            Station2           Station3           Station4  \
           QOMEAS     QOSIM1   QOMEAS    QOSIM1   QOMEAS    QOSIM1   QOMEAS
1982/275    15.00  12.727950      NaN  2.151088    1.840  1.452520     37.6
1982/276    14.80  12.070300      NaN  1.282258    1.840  1.230331     39.6
1982/277    15.20  11.928440      NaN  0.864993    1.690  1.087916     38.7
1982/278    15.00  11.873910      NaN  0.662052    1.580  0.993243     37.6
1982/279    14.10  11.845160      NaN  0.560041    1.430  0.918875     29.8
...           ...        ...      ...       ...      ...       ...      ...
2016/362     8.62   0.626161      NaN  0.426263    0.966  0.341739     20.7
2016/363     8.64   0.619734      NaN  0.425050    1.010  0.339073     22.0
2016/364     8.63   0.612944      NaN  0.423842    1.030  0.336443     24.5
2016/365     8.64   0.606437      NaN  0.422638    1.030  0.333846     25.5
2016/366     8.61   0.599758      NaN  0.421438    1.010  0.331275     25.1

                    Station5            ... Station50           Station51  \
             QOSIM1   QOMEAS    QOSIM1  ...    QOMEAS    QOSIM1    QOMEAS
1982/275  41.470610    10.70  7.882280  ...     0.032  0.292633      1.29
1982/276  28.868720    11.80  7.821773  ...     0.038  0.331423      1.16
1982/277  23.806940    11.30  7.813555  ...     0.047  0.408661      1.36
1982/278  21.888450     8.40  7.810593  ...     0.040  0.496929      1.57
1982/279  21.085320     3.12  7.807860  ...     0.035  0.571135      1.66
...             ...      ...       ...  ...       ...       ...       ...
2016/362   6.993578     9.80  2.704071  ...       NaN  1.966892       NaN
2016/363   6.978570     9.88  2.704070  ...       NaN  1.962993       NaN
2016/364   6.963836     9.89  2.704069  ...       NaN  1.959016       NaN
2016/365   6.949335     9.86  2.704068  ...       NaN  1.954979       NaN
2016/366   6.935077     9.82  2.704067  ...       NaN  1.950883       NaN

                    Station52           Station53            Station54  \
             QOSIM1    QOMEAS    QOSIM1    QOMEAS     QOSIM1    QOMEAS
1982/275   4.522949     359.0  378.7940      5.49   3.542509     345.0
1982/276   4.225453     209.0  375.5247      6.50   4.084993     354.0
1982/277   4.403022     316.0  372.8839      7.69   6.119847     416.0
1982/278   4.743589     351.0  371.0161      9.33  10.667590     422.0
1982/279   3.613402     319.0  372.7308     10.50  13.339480     382.0
...             ...       ...       ...       ...        ...       ...
2016/362  10.546220     301.0  347.1989       NaN   0.788829     646.0
2016/363  10.569290     424.0  346.5004       NaN   0.786149     628.0
2016/364  10.587600     450.0  346.5625       NaN   0.783223     615.0
2016/365  10.602230     413.0  345.2052       NaN   0.780030     603.0
2016/366  10.613740     415.0  344.2019       NaN   0.776684     597.0


            QOSIM1
1982/275  471.4854
1982/276  458.5116
1982/277  441.2670
1982/278  430.9001
1982/279  425.5986
...            ...
2016/362  374.4542
2016/363  373.7992
2016/364  373.6897
2016/365  373.3807
2016/366  372.4619

[12510 rows x 108 columns]>
DF_WEEKLY:
<bound method NDFrame.head of            Station1            Station2           Station3           Station4  \
             QOMEAS     QOSIM1   QOMEAS    QOSIM1   QOMEAS    QOSIM1   QOMEAS
1982-09-27    14.80  12.070300      NaN  1.282258    1.840  1.230331     37.6
1982-10-04    12.40  11.785750      NaN  0.435582    1.140  0.804661     26.8
1982-10-11    11.60  11.780900      NaN  0.414840    1.130  1.157143     32.2
1982-10-18    11.20  11.773240      NaN  0.397323    1.200  0.827638     27.8
1982-10-25    12.20  11.772740      NaN  0.383104    0.840  0.670457     37.5
...             ...        ...      ...       ...      ...       ...      ...
2016-11-28    10.00   0.862391      NaN  0.495043    0.505  0.426965     56.4
2016-12-05     7.88   0.758674      NaN  0.446529    0.493  0.391446     14.7
2016-12-12     7.97   0.693749      NaN  0.437398    0.744  0.367594     15.7
2016-12-19     8.60   0.640522      NaN  0.428703    0.899  0.347181     18.7
2016-12-26     8.61   0.599758      NaN  0.421438    0.924  0.331275     20.7

                      Station5            ... Station50           Station51  \
               QOSIM1   QOMEAS    QOSIM1  ...    QOMEAS    QOSIM1    QOMEAS
1982-09-27  28.868720    10.70  7.821773  ...     0.032  0.292633     1.160
1982-10-04  20.282130     2.71  7.793011  ...     0.024  0.408661     1.280
1982-10-11  20.179400    11.00  7.761628  ...     0.008  0.458410     1.150
1982-10-18  22.180330     8.12  7.674618  ...     0.011  0.302292     0.919
1982-10-25  23.595050    17.20  7.592889  ...     0.022  0.243612     0.798
...               ...      ...       ...  ...       ...       ...       ...
2016-11-28   7.872246    30.30  2.704108  ...       NaN  1.632228       NaN
2016-12-05   7.309088    21.50  2.704087  ...       NaN  1.733874       NaN
2016-12-12   7.146428    13.10  2.704078  ...       NaN  1.847002       NaN
2016-12-19   7.024547     9.71  2.704072  ...       NaN  1.937750       NaN
2016-12-26   6.935077     9.70  2.704067  ...       NaN  1.950883       NaN

                      Station52           Station53           Station54  \
               QOSIM1    QOMEAS    QOSIM1    QOMEAS    QOSIM1    QOMEAS
1982-09-27   4.225453     209.0  375.5247      5.49  3.542509     345.0
1982-10-04   1.335180     173.0  371.0161      7.69  6.119847     382.0
1982-10-11   0.900123     260.0  379.1695      7.51  8.978136     362.0
1982-10-18   0.555702     182.0  471.4251      6.38  6.888855     422.0
1982-10-25   0.377067     215.0  395.8243      4.75  6.048803     379.0
...               ...       ...       ...       ...       ...       ...
2016-11-28   7.995157     206.0  332.0728       NaN  0.989330     806.0
2016-12-05   8.766702     267.0  312.4311       NaN  0.882681     742.0
2016-12-12   9.519263     250.0  351.9327       NaN  0.829486     697.0
2016-12-19  10.131200     311.0  346.4456       NaN  0.794010     679.0
2016-12-26  10.516840     299.0  344.2019       NaN  0.776684     597.0


              QOSIM1
1982-09-27  458.5116
1982-10-04  412.9784
1982-10-11  411.0621
1982-10-18  468.3711
1982-10-25  456.9510
...              ...
2016-11-28  393.4609
2016-12-05  348.2688
2016-12-12  350.9784
2016-12-19  375.0163
2016-12-26  372.4619

[1788 rows x 108 columns]>
DF_MONTHLY:
<bound method NDFrame.head of         Station1            Station2           Station3           Station4  \
          QOMEAS     QOSIM1   QOMEAS    QOSIM1   QOMEAS    QOSIM1   QOMEAS
1982-10    12.20  11.773340      NaN  0.383104    0.840  0.670457     38.6
1982-11     7.10   9.690101      NaN  0.484195    0.366  0.363818     19.5
1982-12     8.00   7.482027      NaN  0.356147    0.269  0.301025     16.3
1983-01     6.75   6.837620      NaN  0.401397    0.291  0.227658     11.9
1983-02     9.15   6.982893      NaN  0.336749    0.285  0.184724     19.3
...          ...        ...      ...       ...      ...       ...      ...
2016-08    23.30  29.272650     2.32  0.527215    1.940  1.071243     29.7
2016-09    22.70   2.755529     1.15  0.469844    0.940  1.392877     34.9
2016-10    34.70  11.786400     1.65  0.592430    0.935  1.108805    113.0
2016-11    20.00   1.125952     1.62  0.657500    0.505  0.437891     77.4
2016-12     8.61   0.599758      NaN  0.421438    1.010  0.331275     25.1

                   Station5             ... Station50           Station51  \
            QOSIM1   QOMEAS     QOSIM1  ...    QOMEAS    QOSIM1    QOMEAS
1982-10  23.595050    17.80   7.592889  ...     0.026  0.243612     0.812
1982-11  16.611000     6.10   2.979362  ...     0.024  0.182450     0.391
1982-12  13.712250     5.65   2.770811  ...       NaN  0.152934     0.315
1983-01  12.054260     2.95   2.564564  ...       NaN  0.132586     0.505
1983-02  13.012790     3.20   2.761364  ...       NaN  0.117652     0.353
...            ...      ...        ...  ...       ...       ...       ...
2016-08  63.321760     6.04  33.384080  ...     2.250  2.530792     8.910
2016-09  35.069320     7.00  27.857510  ...     1.250  2.703526     6.890
2016-10  22.643450    28.70   4.575567  ...    33.400  2.406028    77.200
2016-11   9.306254    33.00   2.835463  ...       NaN  1.661116       NaN
2016-12   6.935077     9.82   2.704067  ...       NaN  1.950883       NaN

                   Station52           Station53            Station54  \
            QOSIM1    QOMEAS    QOSIM1    QOMEAS     QOSIM1    QOMEAS
1982-10   0.377067     304.0  395.8243      4.75   6.048803     416.0
1982-11   0.200603     204.0  333.2219      1.96   2.343644     235.0
1982-12   0.164155     347.0  355.9560      1.87   1.898902     294.0
1983-01   0.141403     431.0  335.9974      1.34   1.638214     536.0
1983-02   0.125218     614.0  318.3392      1.17   1.431328     536.0
...            ...       ...       ...       ...        ...       ...
2016-08   8.129502     681.0  485.2263     12.00   0.836981     869.0
2016-09   9.716392     426.0  393.1703     10.30   2.400543     798.0
2016-10  24.163850     554.0  470.8068     46.30  74.696830    1130.0
2016-11   8.210376     427.0  344.2093       NaN   1.158121     870.0
2016-12  10.613740     415.0  344.2019       NaN   0.776684     597.0


            QOSIM1
1982-10   456.9510
1982-11   356.6463
1982-12   377.5981
1983-01   360.3271
1983-02   334.9053
...            ...
2016-08   537.8558
2016-09   509.6107
2016-10  1133.1230
2016-11   404.3298
2016-12   372.4619

[411 rows x 108 columns]>
DF_YEARLY:
<bound method NDFrame.head of         Station1             Station2            Station3            Station4  \
          QOMEAS      QOSIM1   QOMEAS     QOSIM1   QOMEAS     QOSIM1   QOMEAS
1982-10   390.90  354.999060     0.00  16.019367   42.115  29.959905   1032.6
1982-11   240.27  291.794613     0.00  18.195505    1.153  14.291069    769.3
1982-12   238.42  233.196737     0.00  11.756250    0.269  10.175621    545.3
1983-01   206.29  213.932761     0.00  12.760557    0.569   8.041546    457.4
1983-02   256.61  196.164389     0.00   9.784620    0.285   5.716770    503.5
...          ...         ...      ...        ...      ...        ...      ...
2016-08   750.20  927.478590    76.62  57.266798   78.420  75.351995   1011.6
2016-09   724.80  460.504685    49.17  32.256583   49.540  32.797219    954.1
2016-10   862.50  299.222485    42.90  15.003412   28.747  35.923296   2147.5
2016-11   844.90  248.942221     4.87  23.599702   27.598  25.461072   2937.1
2016-12   283.60   22.673391     0.00  14.142555   25.559  11.720972    861.2

                     Station5               ... Station50             \
              QOSIM1   QOMEAS       QOSIM1  ...    QOMEAS     QOSIM1
1982-10   691.239730   358.73   232.203453  ...     0.731  13.098722
1982-11   515.904930   357.75    91.236103  ...     0.050   6.133062
1982-12   434.724770   171.06    86.050992  ...     0.000   5.145935
1983-01   380.506900   103.96    79.673791  ...     0.000   4.402908
1983-02   363.423390    92.30    77.325779  ...     0.000   3.487492
...              ...      ...          ...  ...       ...        ...
2016-08  2121.468140   208.12  1075.193010  ...   130.910  98.355888
2016-09  1435.427110   191.55   867.043400  ...    32.375  69.277651
2016-10   573.701935   504.77   139.477296  ...   704.320  73.500582
2016-11   531.082544   968.60    85.700296  ...     0.000  51.406052
2016-12   227.281321   555.69    83.890840  ...     0.000  57.977976

        Station51             Station52             Station53              \
           QOMEAS      QOSIM1    QOMEAS      QOSIM1    QOMEAS      QOSIM1
1982-10    36.076   44.106274   10564.0  12793.9745   232.340  270.487794
1982-11    16.092    7.400854    8740.0  10821.2781    99.210   87.595472
1982-12    10.456    5.582532   10330.0  11156.3386    46.065   64.344226
1983-01    13.062    4.704678   14574.0  10384.5475    51.080   54.637685
1983-02    14.353    3.717654   14306.0   9500.4884    34.760   42.785803
...           ...         ...       ...         ...       ...         ...
2016-08   447.020  472.693956   13493.0  15025.2276   508.460  140.628756
2016-09   185.360  283.783247   14801.0  16326.6456   275.940  109.922782
2016-10  2327.520  793.607365   13602.0  11977.5561   893.160  810.879843
2016-11     0.000  287.165645   12559.0  11870.2061     0.000  676.048086
2016-12     0.000  301.875666   11070.0  10870.2285     0.000   26.892804

        Station54
           QOMEAS      QOSIM1
1982-10   12385.0  13901.5567
1982-11    9819.0  11873.7262
1982-12    8293.0  11655.1494
1983-01   12921.0  10951.8454
1983-02   13970.0   9968.2936
...           ...         ...
2016-08   25950.0  19587.4316
2016-09   27273.0  19616.6010
2016-10   29985.0  22864.7912
2016-11   33676.0  18959.1036
2016-12   22216.0  11896.8010

[411 rows x 108 columns]>
DF_CUSTOM:
<bound method NDFrame.head of            Station1            Station2           Station3           Station4  \
